Exposure tables for pinhole bodies plus practical field notes
f/105 (homemade pinhole)
| Light | ISO 100 | ISO 400 |
|---|---|---|
| Bright sun | 1 s | < 1 s |
| Overcast | 9 s | 2 s |
| Dawn / dusk | 21 s | 4 s |
| Indoors | 97 s | 17 s |
f/235 (Zero Image 6×9)
| Light | ISO 100 | ISO 400 |
|---|---|---|
| Bright sun | 4 s | < 1 s |
| Overcast | 66 s | 12 s |
| Dawn / dusk | 157 s | 28 s |
| Indoors | 729 s | 128 s |
Consolidated from notes: PINHOLE PHOTOGRAPHY SETTINGS; Pinhole Photography
Sourced from Claude